Search This Blog

Petrol prices india during last 10 years  

Here is a list indicating Petrol/gasoline prices in India during the last 10 years, 2002-2011

The first column indicates month & date
Second column indicates  Delhi(price in Rs in Delhi)
Third column- Kolkata
4th column-Mumbai
5th column Chennai.

It means, on 16th January 2011, the Petrol/Gasoline prices in Delhi was Rs58.37, in Kolkata 62.5, in Mumbai 63.08 and in Chennai the price was 63.36 Rs.



MonthDelhiKolkataMumbaiChennai


January 16, 2011 58.37 62.5 63.08 63.36


December 16, 2010 55.87 59.9 60.46 60.65

November 09, 2010 52.91 56.81 57.35 57.44

November 02, 2010 52.59 56.47 57.01 57.09

October 17, 2010 52.59 56.44 57.01 57.09

September 21, 2010 51.83 55.69 56.25 56.31

September 08, 2010 51.56 55.4 55.97 56.02

June 26, 2010 51.43 55.32 55.88 55.92

April 01, 2010 47.93 51.67 52.2 52.13

February 27, 2010 47.43 51.15 51.68 51.59

July 02, 2009 44.72 48.25 48.76 48.58

January 29, 2009 40.62 44.05 44.55 44.24

December 06, 2008 45.62 47.16 49.8 49.66

November 06, 2008 50.62 52.2 55.04 55.07

July 16, 2008 50.62 52.2 55.04 55.07

June 06, 2008 50.56 52.2 55.88 55.07

May 24, 2008 45.56 48.98 50.54 49.64

February 15, 2008 45.52 48.95 50.51 49.61

June 06, 2007 43.52 46.86 48.38 47.44

May 16, 2007 42.85 46.86 48.38 47.44

March 01, 2007 42.85 46.9 48.41 47.48

February 16, 2007 42.85 46.92 48.45 47.51

November 30, 2006 44.85 48.99 50.58 49.67

June 20, 2006 46.85 51.07 52.71 51.83

June 05, 2006 47.51 51.07 53.5 51.83

September 06, 2005 43.49 46.9 49.16 47.49

June 20, 2005 40.49 43.79 45.93 44.26

April 05, 2005 37.99 40.89 43.23 41.25

April 01, 2005 37.99 40.89 43.23 41.25

November 15, 2004 37.84 40.89 43.23 41.25

November 04, 2004 39 42.1 44.49 42.51

July 31, 2004 36.81 39.83 42.15 40.15

June 15, 2004 35.71 38.69 40.96 38.96

December 31, 2003 33.7 36.61 38.83 36.79

December 12, 2003 32.7 35.57 37.74 35.71

October 16, 2003 31.7 34.5 36.66 34.36

August 31, 2003 32.4 35.26 37.42 35.39

June 01, 2003 30.3 31.81 35.14 33.11

May 16, 2003 30.4 31.91 35.25 33.22

April 26, 2003 31.49 33 36.43 34.4

April 16, 2003 32.49 34 37.25 35.48

April 01, 2003 33.49 35 35.25 36.39

March 16, 2003 33.49 35 38.59 36.39

March 01, 2003 23.1 33.61 37.08 34.89

February 01, 2003 30.71 32.21 35.58 33.99

January 16, 2003 30.33 31.84 35.18 32.99

January 03, 2003 29.93 31.44 34.73 32.55

December 01, 2002 28.91 30.42 33.63 31.45

November 16, 2002 29.57 31.01 34.23 32.05

November 01, 2002 30.26 31.7 34.98 32.8

October 17, 2002 30.24 31.68 34.95 32.07

October 01, 2002 29.91 31.35 34.42 32.42

September 16, 2002 29.66 31.1 34.15 32.16

September 01, 2002 29.2 30.64 33.65 31.66

August 16, 2002 29 29.44 33.44 31.44

August 01, 2002 29.18 29.63 33.64 31.64

July 01, 2002 29.18 29.63 33.64 31.64

June 16, 2002 29.18 29.63 33.72 31.3

June 04, 2002 29.94 29.39 33.45 31.05

AddThis Social Bookmark Button

0 comments

Post a Comment