Search This Blog

Latest ICC ODI rankings  

icc rankings, icc player rankings, icc, icc team rankings, icc cricket rankings



4 Dec 2010

Team Matches Points Rating

Australia 36 4595 128

India 37 4428 120

Sri Lanka 33 3892 118

South Africa 25 2873 115

England 28 3147 112

Pakistan 27 2704 100

New Zealand 27 2511 93

West Indies 18 1207 67

Bangladesh 30 1944 65

Zimbabwe 32 1241 39

Ireland 11 425 39

Netherlands 6 103 17

Kenya 8 1 0

http://www.espncricinfo.com/rankings/content/page/211271.html

AddThis Social Bookmark Button

0 comments

Post a Comment